Hiper Heald Wire
Features
- Excellent durability with differentiated materials.
- Maintain the world's best quality with long experiences and strict quality control.
- Produce various spec and color.
- Select EASY EYE that higher usability for high density.
Specification
| Warp Density per cm | Thichness (mm) | O type | C type | J type | |||||||||
| 260mm | 280mm | 302mm | 330mm | 280mm | 331mm | 280mm | 331mm | ||||||
| High Density | 19 | 0.27 | O | O | O | O | |||||||
| Middle Density | 15 | 0.35 | O | O | O | O | |||||||
| Normal Density (Low Density) | 12 | 0.4 | O | O | O | O | O | O | O | O | |||
| Very Low Density | 8 | 0.75 | O | O | |||||||||
| 0.55 | 0.75 | 0.55 | |||||||||||
* By diversifying thickness and color of film fabrics, we broadened the rang of selection.
